STACKIT vs 8 alternatives
Schwarz Group's sovereign cloud, operated only in Germany and Austria.
Sample data
Prices, GPUs, services and certifications on this page are placeholders for design review. They will be replaced by data from the Atomity pricing backend before launch.
Summary#
- Headquarters
- Neckarsulm, Germany
- Founded
- 2018
- Regions
- 2
- Based in the EU
- Yes
- Free of US CLOUD Act
- Yes
What's good about STACKIT
- Operated only by an EU company, with data held in Germany and Austria
- BSI C5 Type 2 attested
- Managed Kubernetes, databases and object storage
- Built for regulated industries and the public sector
- prices where STACKIT is lowest
- 1/10
- managed services
- 12/15
- GPU models
- 1/6
Compute and storage prices#
STACKIT's closest matching product next to the cheapest of the other 8 providers.
| Item | STACKIT | Cheapest alternative | Difference |
|---|---|---|---|
| Small VM2 vCPU · 4 GB | STACKIT$25.00/moc1.1 | Cheapest alternativeHetzner$5.49/moCX22 | Hetzner 78% cheaper |
| Medium VM4 vCPU · 16 GB | STACKIT$95.00/mog1.2 | Cheapest alternativeHetzner$19.99/moCX42 | Hetzner 79% cheaper |
| Large VM16 vCPU · 64 GB | STACKIT$380.00/mog1.4 | Cheapest alternativeOVHcloud$130.00/moB3-64 | OVHcloud 66% cheaper |
| Block storage1 TB SSD | STACKIT$100.00/moPremium Performance | Cheapest alternativeOracle Cloud$26.11/moBlock Volume | Oracle Cloud 74% cheaper |
| Object storage1 TB stored | STACKIT$22.00/moObject Storage | Cheapest alternativeHetzner$6.49/moObject Storage | Hetzner 71% cheaper |
| Managed PostgreSQL2 vCPU · 8 GB | STACKIT$140.00/moPostgreSQL Flex | Cheapest alternativeOVHcloud$64.00/moEssential DB1-8 | OVHcloud 54% cheaper |
| Managed KubernetesControl plane, per cluster | STACKIT$75.00/moSKE | Cheapest alternativeIONOS$0/moFree control plane | Free on IONOS |
| Load balancer1 instance | STACKIT$15.00/moNetwork LB | Cheapest alternativeHetzner$6.41/moLB11 | Hetzner 57% cheaper |
| Egress1 TB to the internet | STACKIT$0/moIncluded | Cheapest alternativeHetzner$0/mo20 TB included | Same price |
GPUs#
STACKIT's closest matching product next to the cheapest of the other 8 providers.
| Item | STACKIT | Cheapest alternative | Difference |
|---|---|---|---|
| NVIDIA B200per GPU-hour | STACKITNot offered | Cheapest alternativeGoogle Cloud$5.50/h1 config · Reserved | Google Cloud only |
| NVIDIA H200per GPU-hour | STACKITNot offered | Cheapest alternativeGoogle Cloud$4.70/h1 config · On-demand | Google Cloud only |
| NVIDIA H100per GPU-hour | STACKITNot offered | Cheapest alternativeScaleway$2.73/h2 configs · On-demand | Scaleway only |
| NVIDIA A100per GPU-hour | STACKITNot offered | Cheapest alternativeGoogle Cloud$2.93/h2 configs · On-demand | Google Cloud only |
| NVIDIA L40Sper GPU-hour | STACKIT$2.10/h1 config · On-demand | Cheapest alternativeScaleway$1.40/h3 configs · On-demand | Scaleway 33% cheaper |
| NVIDIA L4per GPU-hour | STACKITNot offered | Cheapest alternativeGoogle Cloud$0.71/h8 configs · On-demand | Google Cloud only |
Managed services#
| Feature | STACKIT | Other providers (8) |
|---|---|---|
| Virtual machines | STACKITYes | Other providers (8)8 of 8 |
| GPU servers | STACKITYes | Other providers (8)6 of 8 |
| Managed Kubernetes | STACKITYes | Other providers (8)7 of 8 |
| Serverless containers | STACKITNo | Other providers (8)5 of 8 |
| Serverless functions | STACKITNo | Other providers (8)5 of 8 |
| Object storage | STACKITYes | Other providers (8)8 of 8 |
| Block storage | STACKITYes | Other providers (8)8 of 8 |
| Managed PostgreSQL | STACKITYes | Other providers (8)7 of 8 |
| Managed MySQL / MariaDB | STACKITYes | Other providers (8)7 of 8 |
| Managed Redis-compatible cache | STACKITYes | Other providers (8)6 of 8 |
| Load balancer | STACKITYes | Other providers (8)8 of 8 |
| Container registry | STACKITYes | Other providers (8)7 of 8 |
| CDN | STACKITNo | Other providers (8)5 of 8 |
| Managed DNS | STACKITYes | Other providers (8)8 of 8 |
| Private networking | STACKITYes | Other providers (8)8 of 8 |
Compliance#
| Feature | STACKIT | Other providers (8) |
|---|---|---|
| ISO 27001 | STACKITYes | Other providers (8)8 of 8 |
| SOC 2 | STACKITNot found | Other providers (8)5 of 8 |
| BSI C5 | STACKITYesType 2 | Other providers (8)7 of 8 |
| GDPR DPA | STACKITYes | Other providers (8)8 of 8 |
| SecNumCloud | STACKITNot found | Other providers (8)1 of 8OVHcloud |
| HIPAA | STACKITNot found | Other providers (8)6 of 8 |
| PCI DSS | STACKITNot found | Other providers (8)5 of 8 |
Alternatives to STACKIT#
- AWSThe largest hyperscaler, with 200+ services and the widest GPU range.Compare with STACKIT
- Google CloudGoogle's cloud, known for data and AI tooling and the network behind it.Compare with STACKIT
- HetznerGerman provider of low-cost VMs and dedicated servers with generous included traffic.Compare with STACKIT
- IONOSGerman hosting and cloud provider aimed at SMBs and the public sector.Compare with STACKIT
- Microsoft AzureMicrosoft's cloud, strongest where Windows, Entra ID and Office are already in use.Compare with STACKIT
- Oracle CloudOracle's cloud, with low egress pricing and flexible VM shapes.Compare with STACKIT
- OVHcloudFrench cloud and bare-metal provider with SecNumCloud-qualified hosting.Compare with STACKIT
- ScalewayFrench cloud with a broad managed-service catalogue and EU-hosted GPUs.Compare with STACKIT
In short#
You don't have to put everything on STACKIT. Atomity connects to STACKIT and the other providers on this page, and places each workload where it runs cheapest, within your compliance and sovereignty rules.
About this comparison#
Published by Atomity. Prices are monthly on-demand list prices in USD for the closest matching product, checked on 10 November 2026. They vary by region and usage and exclude discounts and credits.
“Not found” means we found no statement on the provider’s website; it does not mean the provider lacks the service or certification.
STACKIT is a trade mark of its owner; Atomity is not affiliated with STACKIT. If anything here is out of date, tell us through our correction form and we will correct it within five working days.
Frequently asked questions#
STACKIT has the lowest price on 1 of the 10 prices it lists, compared with 8 other providers. A 4 vCPU, 16 GB VM costs about $95.00 a month on demand. Discounts, reservations and region change the picture, so compare the rows that match your workload.
STACKIT offers 1 of the 6 NVIDIA data-centre GPUs we track: L40S.
STACKIT is headquartered in Neckarsulm, Germany and is not subject to the US CLOUD Act. It holds BSI C5 (Type 2).
Yes. Atomity connects to STACKIT and the other providers on this page, and places each workload where it runs cheapest within your compliance and sovereignty rules.