Oracle Cloud vs 8 alternatives
Oracle's cloud, with low egress pricing and flexible VM shapes.
Sample data
Prices, GPUs, services and certifications on this page are placeholders for design review. They will be replaced by data from the Atomity pricing backend before launch.
Summary#
- Headquarters
- Austin, USA
- Founded
- 2016
- Regions
- 50
- Based in the EU
- No
- Free of US CLOUD Act
- No
What's good about Oracle Cloud
- 10 TB of free egress every month
- Flexible VM shapes: pick vCPU and memory independently
- Free basic Kubernetes control plane
- EU Sovereign Cloud regions in Germany and Spain
- prices where Oracle Cloud is lowest
- 3/13
- managed services
- 14/15
- GPU models
- 4/6
Compute and storage prices#
Oracle Cloud's closest matching product next to the cheapest of the other 8 providers.
| Item | Oracle Cloud | Cheapest alternative | Difference |
|---|---|---|---|
| Small VM2 vCPU · 4 GB | Oracle Cloud$22.27/moE5.Flex | Cheapest alternativeHetzner$5.49/moCX22 | Hetzner 75% cheaper |
| Medium VM4 vCPU · 16 GB | Oracle Cloud$58.40/moE5.Flex | Cheapest alternativeHetzner$19.99/moCX42 | Hetzner 66% cheaper |
| Large VM16 vCPU · 64 GB | Oracle Cloud$233.60/moE5.Flex | Cheapest alternativeOVHcloud$130.00/moB3-64 | OVHcloud 44% cheaper |
| Block storage1 TB SSD | Oracle Cloud$26.11/moBlock Volume | Cheapest alternativeHetzner$52.80/moVolumes | Oracle Cloud 51% cheaper |
| Object storage1 TB stored | Oracle Cloud$26.11/moObject Storage Standard | Cheapest alternativeHetzner$6.49/moObject Storage | Hetzner 75% cheaper |
| Managed PostgreSQL2 vCPU · 8 GB | Oracle Cloud$120.00/moOCI Database with PostgreSQL | Cheapest alternativeOVHcloud$64.00/moEssential DB1-8 | OVHcloud 47% cheaper |
| Managed KubernetesControl plane, per cluster | Oracle Cloud$0/moBasic cluster | Cheapest alternativeIONOS$0/moFree control plane | Same price |
| Load balancer1 instance | Oracle Cloud$10.00/moFlexible LB | Cheapest alternativeHetzner$6.41/moLB11 | Hetzner 36% cheaper |
| Egress1 TB to the internet | Oracle Cloud$0/mo10 TB free | Cheapest alternativeHetzner$0/mo20 TB included | Same price |
GPUs#
Oracle Cloud's closest matching product next to the cheapest of the other 8 providers.
| Item | Oracle Cloud | Cheapest alternative | Difference |
|---|---|---|---|
| NVIDIA B200per GPU-hour | Oracle CloudNot offered | Cheapest alternativeGoogle Cloud$5.50/h1 config · Reserved | Google Cloud only |
| NVIDIA H200per GPU-hour | Oracle Cloud$10.00/h1 config · On-demand | Cheapest alternativeGoogle Cloud$4.70/h1 config · On-demand | Google Cloud 53% cheaper |
| NVIDIA H100per GPU-hour | Oracle Cloud$10.00/h1 config · On-demand | Cheapest alternativeScaleway$2.73/h2 configs · On-demand | Scaleway 73% cheaper |
| NVIDIA A100per GPU-hour | Oracle Cloud$4.00/h2 configs · On-demand | Cheapest alternativeGoogle Cloud$2.93/h2 configs · On-demand | Google Cloud 27% cheaper |
| NVIDIA L40Sper GPU-hour | Oracle Cloud$3.50/h1 config · On-demand | Cheapest alternativeScaleway$1.40/h3 configs · On-demand | Scaleway 60% cheaper |
| NVIDIA L4per GPU-hour | Oracle CloudNot offered | Cheapest alternativeGoogle Cloud$0.71/h8 configs · On-demand | Google Cloud only |
Managed services#
| Feature | Oracle Cloud | Other providers (8) |
|---|---|---|
| Virtual machines | Oracle CloudYes | Other providers (8)8 of 8 |
| GPU servers | Oracle CloudYes | Other providers (8)6 of 8 |
| Managed Kubernetes | Oracle CloudYes | Other providers (8)7 of 8 |
| Serverless containers | Oracle CloudYes | Other providers (8)4 of 8 |
| Serverless functions | Oracle CloudYes | Other providers (8)4 of 8 |
| Object storage | Oracle CloudYes | Other providers (8)8 of 8 |
| Block storage | Oracle CloudYes | Other providers (8)8 of 8 |
| Managed PostgreSQL | Oracle CloudYes | Other providers (8)7 of 8 |
| Managed MySQL / MariaDB | Oracle CloudYes | Other providers (8)7 of 8 |
| Managed Redis-compatible cache | Oracle CloudYes | Other providers (8)6 of 8 |
| Load balancer | Oracle CloudYes | Other providers (8)8 of 8 |
| Container registry | Oracle CloudYes | Other providers (8)7 of 8 |
| CDN | Oracle CloudNo | Other providers (8)5 of 8 |
| Managed DNS | Oracle CloudYes | Other providers (8)8 of 8 |
| Private networking | Oracle CloudYes | Other providers (8)8 of 8 |
Compliance#
| Feature | Oracle Cloud | Other providers (8) |
|---|---|---|
| ISO 27001 | Oracle CloudYes | Other providers (8)8 of 8 |
| SOC 2 | Oracle CloudYesType II | Other providers (8)4 of 8 |
| BSI C5 | Oracle CloudYesType 2 | Other providers (8)7 of 8 |
| GDPR DPA | Oracle CloudYes | Other providers (8)8 of 8 |
| SecNumCloud | Oracle CloudNot found | Other providers (8)1 of 8OVHcloud |
| HIPAA | Oracle CloudYesBAA | Other providers (8)5 of 8 |
| PCI DSS | Oracle CloudYesLevel 1 | Other providers (8)4 of 8 |
Alternatives to Oracle Cloud#
- AWSThe largest hyperscaler, with 200+ services and the widest GPU range.Compare with Oracle Cloud
- Google CloudGoogle's cloud, known for data and AI tooling and the network behind it.Compare with Oracle Cloud
- HetznerGerman provider of low-cost VMs and dedicated servers with generous included traffic.Compare with Oracle Cloud
- IONOSGerman hosting and cloud provider aimed at SMBs and the public sector.Compare with Oracle Cloud
- Microsoft AzureMicrosoft's cloud, strongest where Windows, Entra ID and Office are already in use.Compare with Oracle Cloud
- OVHcloudFrench cloud and bare-metal provider with SecNumCloud-qualified hosting.Compare with Oracle Cloud
- ScalewayFrench cloud with a broad managed-service catalogue and EU-hosted GPUs.Compare with Oracle Cloud
- STACKITSchwarz Group's sovereign cloud, operated only in Germany and Austria.Compare with Oracle Cloud
In short#
You don't have to put everything on Oracle Cloud. Atomity connects to Oracle Cloud and the other providers on this page, and places each workload where it runs cheapest, within your compliance and sovereignty rules.
About this comparison#
Published by Atomity. Prices are monthly on-demand list prices in USD for the closest matching product, checked on 10 November 2026. They vary by region and usage and exclude discounts and credits.
“Not found” means we found no statement on the provider’s website; it does not mean the provider lacks the service or certification.
Oracle Cloud is a trade mark of its owner; Atomity is not affiliated with Oracle Cloud. If anything here is out of date, tell us through our correction form and we will correct it within five working days.
Frequently asked questions#
Oracle Cloud has the lowest price on 3 of the 13 prices it lists, compared with 8 other providers. A 4 vCPU, 16 GB VM costs about $58.40 a month on demand. Discounts, reservations and region change the picture, so compare the rows that match your workload.
Oracle Cloud offers 4 of the 6 NVIDIA data-centre GPUs we track: H200, H100, A100, L40S.
Oracle Cloud is headquartered in Austin, USA and, as a US company, is subject to the US CLOUD Act even for data stored in the EU. It holds BSI C5 (Type 2).
Yes. Atomity connects to Oracle Cloud and the other providers on this page, and places each workload where it runs cheapest within your compliance and sovereignty rules.