AWS vs 8 alternatives
The largest hyperscaler, with 200+ services and the widest GPU range.
Sample data
Prices, GPUs, services and certifications on this page are placeholders for design review. They will be replaced by data from the Atomity pricing backend before launch.
Summary#
- Headquarters
- Seattle, USA
- Founded
- 2006
- Regions
- 36
- Based in the EU
- No
- Free of US CLOUD Act
- No
What's good about AWS
- 200+ managed services, from databases to ML platforms
- 36 regions, including two GovCloud regions
- Every current NVIDIA data-centre GPU, from L4 to B200
- 100 GB of free egress every month
- prices where AWS is lowest
- 0/15
- managed services
- 15/15
- GPU models
- 6/6
Compute and storage prices#
AWS's closest matching product next to the cheapest of the other 8 providers.
| Item | AWS | Cheapest alternative | Difference |
|---|---|---|---|
| Small VM2 vCPU · 4 GB | AWS$30.37/mot3.medium | Cheapest alternativeHetzner$5.49/moCX22 | Hetzner 82% cheaper |
| Medium VM4 vCPU · 16 GB | AWS$140.16/mom6i.xlarge | Cheapest alternativeHetzner$19.99/moCX42 | Hetzner 86% cheaper |
| Large VM16 vCPU · 64 GB | AWS$560.64/mom6i.4xlarge | Cheapest alternativeOVHcloud$130.00/moB3-64 | OVHcloud 77% cheaper |
| Block storage1 TB SSD | AWS$81.92/mogp3 | Cheapest alternativeOracle Cloud$26.11/moBlock Volume | Oracle Cloud 68% cheaper |
| Object storage1 TB stored | AWS$23.55/moS3 Standard | Cheapest alternativeHetzner$6.49/moObject Storage | Hetzner 72% cheaper |
| Managed PostgreSQL2 vCPU · 8 GB | AWS$189.80/moRDS db.m6g.large | Cheapest alternativeOVHcloud$64.00/moEssential DB1-8 | OVHcloud 66% cheaper |
| Managed KubernetesControl plane, per cluster | AWS$73.00/moEKS | Cheapest alternativeIONOS$0/moFree control plane | Free on IONOS |
| Load balancer1 instance | AWS$16.43/moALB | Cheapest alternativeHetzner$6.41/moLB11 | Hetzner 61% cheaper |
| Egress1 TB to the internet | AWS$83.16/moAfter 100 GB free | Cheapest alternativeHetzner$0/mo20 TB included | Free on Hetzner |
GPUs#
AWS's closest matching product next to the cheapest of the other 8 providers.
| Item | AWS | Cheapest alternative | Difference |
|---|---|---|---|
| NVIDIA B200per GPU-hour | AWS$6.88/h1 config · Reserved | Cheapest alternativeGoogle Cloud$5.50/h1 config · Reserved | Google Cloud 20% cheaper |
| NVIDIA H200per GPU-hour | AWS$4.97/h1 config · On-demand | Cheapest alternativeGoogle Cloud$4.70/h1 config · On-demand | Google Cloud 5% cheaper |
| NVIDIA H100per GPU-hour | AWS$3.93/h2 configs · On-demand | Cheapest alternativeScaleway$2.73/h2 configs · On-demand | Scaleway 31% cheaper |
| NVIDIA A100per GPU-hour | AWS$3.43/h2 configs · On-demand | Cheapest alternativeGoogle Cloud$2.93/h2 configs · On-demand | Google Cloud 15% cheaper |
| NVIDIA L40Sper GPU-hour | AWS$1.86/h4 configs · On-demand | Cheapest alternativeScaleway$1.40/h3 configs · On-demand | Scaleway 25% cheaper |
| NVIDIA L4per GPU-hour | AWS$0.80/h6 configs · On-demand | Cheapest alternativeGoogle Cloud$0.71/h8 configs · On-demand | Google Cloud 11% cheaper |
Managed services#
| Feature | AWS | Other providers (8) |
|---|---|---|
| Virtual machines | AWSYes | Other providers (8)8 of 8 |
| GPU servers | AWSYes | Other providers (8)6 of 8 |
| Managed Kubernetes | AWSYes | Other providers (8)7 of 8 |
| Serverless containers | AWSYes | Other providers (8)4 of 8 |
| Serverless functions | AWSYes | Other providers (8)4 of 8 |
| Object storage | AWSYes | Other providers (8)8 of 8 |
| Block storage | AWSYes | Other providers (8)8 of 8 |
| Managed PostgreSQL | AWSYes | Other providers (8)7 of 8 |
| Managed MySQL / MariaDB | AWSYes | Other providers (8)7 of 8 |
| Managed Redis-compatible cache | AWSYes | Other providers (8)6 of 8 |
| Load balancer | AWSYes | Other providers (8)8 of 8 |
| Container registry | AWSYes | Other providers (8)7 of 8 |
| CDN | AWSYes | Other providers (8)4 of 8 |
| Managed DNS | AWSYes | Other providers (8)8 of 8 |
| Private networking | AWSYes | Other providers (8)8 of 8 |
Compliance#
| Feature | AWS | Other providers (8) |
|---|---|---|
| ISO 27001 | AWSYes | Other providers (8)8 of 8 |
| SOC 2 | AWSYesType II | Other providers (8)4 of 8 |
| BSI C5 | AWSYesType 2 | Other providers (8)7 of 8 |
| GDPR DPA | AWSYes | Other providers (8)8 of 8 |
| SecNumCloud | AWSNot found | Other providers (8)1 of 8OVHcloud |
| HIPAA | AWSYesBAA | Other providers (8)5 of 8 |
| PCI DSS | AWSYesLevel 1 | Other providers (8)4 of 8 |
Alternatives to AWS#
- Google CloudGoogle's cloud, known for data and AI tooling and the network behind it.Compare with AWS
- HetznerGerman provider of low-cost VMs and dedicated servers with generous included traffic.Compare with AWS
- IONOSGerman hosting and cloud provider aimed at SMBs and the public sector.Compare with AWS
- Microsoft AzureMicrosoft's cloud, strongest where Windows, Entra ID and Office are already in use.Compare with AWS
- Oracle CloudOracle's cloud, with low egress pricing and flexible VM shapes.Compare with AWS
- OVHcloudFrench cloud and bare-metal provider with SecNumCloud-qualified hosting.Compare with AWS
- ScalewayFrench cloud with a broad managed-service catalogue and EU-hosted GPUs.Compare with AWS
- STACKITSchwarz Group's sovereign cloud, operated only in Germany and Austria.Compare with AWS
In short#
You don't have to put everything on AWS. Atomity connects to AWS and the other providers on this page, and places each workload where it runs cheapest, within your compliance and sovereignty rules.
About this comparison#
Published by Atomity. Prices are monthly on-demand list prices in USD for the closest matching product, checked on 10 November 2026. They vary by region and usage and exclude discounts and credits.
“Not found” means we found no statement on the provider’s website; it does not mean the provider lacks the service or certification.
AWS is a trade mark of its owner; Atomity is not affiliated with AWS. If anything here is out of date, tell us through our correction form and we will correct it within five working days.
Frequently asked questions#
AWS has the lowest price on 0 of the 15 prices it lists, compared with 8 other providers. A 4 vCPU, 16 GB VM costs about $140.16 a month on demand. Discounts, reservations and region change the picture, so compare the rows that match your workload.
AWS offers 6 of the 6 NVIDIA data-centre GPUs we track: B200, H200, H100, A100, L40S, L4.
AWS is headquartered in Seattle, USA and, as a US company, is subject to the US CLOUD Act even for data stored in the EU. It holds BSI C5 (Type 2).
Yes. Atomity connects to AWS and the other providers on this page, and places each workload where it runs cheapest within your compliance and sovereignty rules.