Hetzner vs 8 alternatives
German provider of low-cost VMs and dedicated servers with generous included traffic.
Sample data
Prices, GPUs, services and certifications on this page are placeholders for design review. They will be replaced by data from the Atomity pricing backend before launch.
Summary#
- Headquarters
- Gunzenhausen, Germany
- Founded
- 1997
- Regions
- 6
- Based in the EU
- Yes
- Free of US CLOUD Act
- Yes
What's good about Hetzner
- Some of the lowest VM prices in the market
- 20 TB of traffic included with every cloud server
- Own data centres in Germany and Finland
- Simple, flat hourly pricing with a monthly cap
- prices where Hetzner is lowest
- 5/7
- managed services
- 6/15
- GPU models
- 0/6
Compute and storage prices#
Hetzner's closest matching product next to the cheapest of the other 8 providers.
| Item | Hetzner | Cheapest alternative | Difference |
|---|---|---|---|
| Small VM2 vCPU · 4 GB | Hetzner$5.49/moCX22 | Cheapest alternativeOVHcloud$7.60/moD2-4 | Hetzner 28% cheaper |
| Medium VM4 vCPU · 16 GB | Hetzner$19.99/moCX42 | Cheapest alternativeOVHcloud$33.00/moB3-16 | Hetzner 39% cheaper |
| Large VM16 vCPU · 64 GB | Hetzner$139.99/moCCX43 | Cheapest alternativeOVHcloud$130.00/moB3-64 | OVHcloud 7% cheaper |
| Block storage1 TB SSD | Hetzner$52.80/moVolumes | Cheapest alternativeOracle Cloud$26.11/moBlock Volume | Oracle Cloud 51% cheaper |
| Object storage1 TB stored | Hetzner$6.49/moObject Storage | Cheapest alternativeOVHcloud$7.37/moStandard Object Storage | Hetzner 12% cheaper |
| Managed PostgreSQL2 vCPU · 8 GB | HetznerNot offered | Cheapest alternativeOVHcloud$64.00/moEssential DB1-8 | OVHcloud only |
| Managed KubernetesControl plane, per cluster | HetznerNot offered | Cheapest alternativeIONOS$0/moFree control plane | IONOS only |
| Load balancer1 instance | Hetzner$6.41/moLB11 | Cheapest alternativeOracle Cloud$10.00/moFlexible LB | Hetzner 36% cheaper |
| Egress1 TB to the internet | Hetzner$0/mo20 TB included | Cheapest alternativeIONOS$0/mo2 TB included | Same price |
GPUs#
Hetzner's closest matching product next to the cheapest of the other 8 providers.
| Item | Hetzner | Cheapest alternative | Difference |
|---|---|---|---|
| NVIDIA B200per GPU-hour | HetznerNot offered | Cheapest alternativeGoogle Cloud$5.50/h1 config · Reserved | Google Cloud only |
| NVIDIA H200per GPU-hour | HetznerNot offered | Cheapest alternativeGoogle Cloud$4.70/h1 config · On-demand | Google Cloud only |
| NVIDIA H100per GPU-hour | HetznerNot offered | Cheapest alternativeScaleway$2.73/h2 configs · On-demand | Scaleway only |
| NVIDIA A100per GPU-hour | HetznerNot offered | Cheapest alternativeGoogle Cloud$2.93/h2 configs · On-demand | Google Cloud only |
| NVIDIA L40Sper GPU-hour | HetznerNot offered | Cheapest alternativeScaleway$1.40/h3 configs · On-demand | Scaleway only |
| NVIDIA L4per GPU-hour | HetznerNot offered | Cheapest alternativeGoogle Cloud$0.71/h8 configs · On-demand | Google Cloud only |
Managed services#
| Feature | Hetzner | Other providers (8) |
|---|---|---|
| Virtual machines | HetznerYes | Other providers (8)8 of 8 |
| GPU servers | HetznerNo | Other providers (8)7 of 8 |
| Managed Kubernetes | HetznerNo | Other providers (8)8 of 8 |
| Serverless containers | HetznerNo | Other providers (8)5 of 8 |
| Serverless functions | HetznerNo | Other providers (8)5 of 8 |
| Object storage | HetznerYes | Other providers (8)8 of 8 |
| Block storage | HetznerYes | Other providers (8)8 of 8 |
| Managed PostgreSQL | HetznerNo | Other providers (8)8 of 8 |
| Managed MySQL / MariaDB | HetznerNo | Other providers (8)8 of 8 |
| Managed Redis-compatible cache | HetznerNo | Other providers (8)7 of 8 |
| Load balancer | HetznerYes | Other providers (8)8 of 8 |
| Container registry | HetznerNo | Other providers (8)8 of 8 |
| CDN | HetznerNo | Other providers (8)5 of 8 |
| Managed DNS | HetznerYes | Other providers (8)8 of 8 |
| Private networking | HetznerYes | Other providers (8)8 of 8 |
Compliance#
| Feature | Hetzner | Other providers (8) |
|---|---|---|
| ISO 27001 | HetznerYes | Other providers (8)8 of 8 |
| SOC 2 | HetznerNot found | Other providers (8)5 of 8 |
| BSI C5 | HetznerNot found | Other providers (8)8 of 8 |
| GDPR DPA | HetznerYes | Other providers (8)8 of 8 |
| SecNumCloud | HetznerNot found | Other providers (8)1 of 8OVHcloud |
| HIPAA | HetznerNot found | Other providers (8)6 of 8 |
| PCI DSS | HetznerNot found | Other providers (8)5 of 8 |
Alternatives to Hetzner#
- AWSThe largest hyperscaler, with 200+ services and the widest GPU range.Compare with Hetzner
- Google CloudGoogle's cloud, known for data and AI tooling and the network behind it.Compare with Hetzner
- IONOSGerman hosting and cloud provider aimed at SMBs and the public sector.Compare with Hetzner
- Microsoft AzureMicrosoft's cloud, strongest where Windows, Entra ID and Office are already in use.Compare with Hetzner
- Oracle CloudOracle's cloud, with low egress pricing and flexible VM shapes.Compare with Hetzner
- OVHcloudFrench cloud and bare-metal provider with SecNumCloud-qualified hosting.Compare with Hetzner
- ScalewayFrench cloud with a broad managed-service catalogue and EU-hosted GPUs.Compare with Hetzner
- STACKITSchwarz Group's sovereign cloud, operated only in Germany and Austria.Compare with Hetzner
In short#
You don't have to put everything on Hetzner. Atomity connects to Hetzner and the other providers on this page, and places each workload where it runs cheapest, within your compliance and sovereignty rules.
About this comparison#
Published by Atomity. Prices are monthly on-demand list prices in USD for the closest matching product, checked on 10 November 2026. They vary by region and usage and exclude discounts and credits.
“Not found” means we found no statement on the provider’s website; it does not mean the provider lacks the service or certification.
Hetzner is a trade mark of its owner; Atomity is not affiliated with Hetzner. If anything here is out of date, tell us through our correction form and we will correct it within five working days.
Frequently asked questions#
Hetzner has the lowest price on 5 of the 7 prices it lists, compared with 8 other providers. A 4 vCPU, 16 GB VM costs about $19.99 a month on demand. Discounts, reservations and region change the picture, so compare the rows that match your workload.
We found none of the 6 NVIDIA data-centre GPUs we track on Hetzner's website.
Hetzner is headquartered in Gunzenhausen, Germany and is not subject to the US CLOUD Act. We found no BSI C5 attestation.
Yes. Atomity connects to Hetzner and the other providers on this page, and places each workload where it runs cheapest within your compliance and sovereignty rules.