Scaleway vs 8 alternatives
French cloud with a broad managed-service catalogue and EU-hosted GPUs.
Sample data
Prices, GPUs, services and certifications on this page are placeholders for design review. They will be replaced by data from the Atomity pricing backend before launch.
Summary#
- Headquarters
- Paris, France
- Founded
- 1999
- Regions
- 3
- Based in the EU
- Yes
- Free of US CLOUD Act
- Yes
What's good about Scaleway
- One of the largest H100 fleets hosted in the EU
- Serverless containers and functions
- Free Kapsule Kubernetes control plane
- Data centres powered by renewable energy
- prices where Scaleway is lowest
- 4/12
- managed services
- 14/15
- GPU models
- 3/6
Compute and storage prices#
Scaleway's closest matching product next to the cheapest of the other 8 providers.
| Item | Scaleway | Cheapest alternative | Difference |
|---|---|---|---|
| Small VM2 vCPU · 4 GB | Scaleway$11.00/moPLAY2-NANO | Cheapest alternativeHetzner$5.49/moCX22 | Hetzner 50% cheaper |
| Medium VM4 vCPU · 16 GB | Scaleway$45.00/moPOP2-4C-16G | Cheapest alternativeHetzner$19.99/moCX42 | Hetzner 56% cheaper |
| Large VM16 vCPU · 64 GB | Scaleway$190.00/moPOP2-16C-64G | Cheapest alternativeOVHcloud$130.00/moB3-64 | OVHcloud 32% cheaper |
| Block storage1 TB SSD | Scaleway$88.00/moBlock Storage 5K | Cheapest alternativeOracle Cloud$26.11/moBlock Volume | Oracle Cloud 70% cheaper |
| Object storage1 TB stored | Scaleway$15.36/moMulti-AZ Standard | Cheapest alternativeHetzner$6.49/moObject Storage | Hetzner 58% cheaper |
| Managed PostgreSQL2 vCPU · 8 GB | Scaleway$92.00/moDB-PRO2-XXS | Cheapest alternativeOVHcloud$64.00/moEssential DB1-8 | OVHcloud 30% cheaper |
| Managed KubernetesControl plane, per cluster | Scaleway$0/moKapsule Mutualized | Cheapest alternativeIONOS$0/moFree control plane | Same price |
| Load balancer1 instance | Scaleway$10.60/moLB-S | Cheapest alternativeHetzner$6.41/moLB11 | Hetzner 40% cheaper |
| Egress1 TB to the internet | Scaleway$0/moIncluded | Cheapest alternativeHetzner$0/mo20 TB included | Same price |
GPUs#
Scaleway's closest matching product next to the cheapest of the other 8 providers.
| Item | Scaleway | Cheapest alternative | Difference |
|---|---|---|---|
| NVIDIA B200per GPU-hour | ScalewayNot offered | Cheapest alternativeGoogle Cloud$5.50/h1 config · Reserved | Google Cloud only |
| NVIDIA H200per GPU-hour | ScalewayNot offered | Cheapest alternativeGoogle Cloud$4.70/h1 config · On-demand | Google Cloud only |
| NVIDIA H100per GPU-hour | Scaleway$2.73/h2 configs · On-demand | Cheapest alternativeOVHcloud$2.99/h2 configs · On-demand | Scaleway 9% cheaper |
| NVIDIA A100per GPU-hour | ScalewayNot offered | Cheapest alternativeGoogle Cloud$2.93/h2 configs · On-demand | Google Cloud only |
| NVIDIA L40Sper GPU-hour | Scaleway$1.40/h3 configs · On-demand | Cheapest alternativeOVHcloud$1.80/h2 configs · On-demand | Scaleway 22% cheaper |
| NVIDIA L4per GPU-hour | Scaleway$0.75/h3 configs · On-demand | Cheapest alternativeGoogle Cloud$0.71/h8 configs · On-demand | Google Cloud 5% cheaper |
Managed services#
| Feature | Scaleway | Other providers (8) |
|---|---|---|
| Virtual machines | ScalewayYes | Other providers (8)8 of 8 |
| GPU servers | ScalewayYes | Other providers (8)6 of 8 |
| Managed Kubernetes | ScalewayYes | Other providers (8)7 of 8 |
| Serverless containers | ScalewayYes | Other providers (8)4 of 8 |
| Serverless functions | ScalewayYes | Other providers (8)4 of 8 |
| Object storage | ScalewayYes | Other providers (8)8 of 8 |
| Block storage | ScalewayYes | Other providers (8)8 of 8 |
| Managed PostgreSQL | ScalewayYes | Other providers (8)7 of 8 |
| Managed MySQL / MariaDB | ScalewayYes | Other providers (8)7 of 8 |
| Managed Redis-compatible cache | ScalewayYes | Other providers (8)6 of 8 |
| Load balancer | ScalewayYes | Other providers (8)8 of 8 |
| Container registry | ScalewayYes | Other providers (8)7 of 8 |
| CDN | ScalewayNo | Other providers (8)5 of 8 |
| Managed DNS | ScalewayYes | Other providers (8)8 of 8 |
| Private networking | ScalewayYes | Other providers (8)8 of 8 |
Compliance#
| Feature | Scaleway | Other providers (8) |
|---|---|---|
| ISO 27001 | ScalewayYes | Other providers (8)8 of 8 |
| SOC 2 | ScalewayNot found | Other providers (8)5 of 8 |
| BSI C5 | ScalewayYesType 1 | Other providers (8)7 of 8 |
| GDPR DPA | ScalewayYes | Other providers (8)8 of 8 |
| SecNumCloud | ScalewayNot found | Other providers (8)1 of 8OVHcloud |
| HIPAA | ScalewayYesBAA | Other providers (8)5 of 8 |
| PCI DSS | ScalewayNot found | Other providers (8)5 of 8 |
Alternatives to Scaleway#
- AWSThe largest hyperscaler, with 200+ services and the widest GPU range.Compare with Scaleway
- Google CloudGoogle's cloud, known for data and AI tooling and the network behind it.Compare with Scaleway
- HetznerGerman provider of low-cost VMs and dedicated servers with generous included traffic.Compare with Scaleway
- IONOSGerman hosting and cloud provider aimed at SMBs and the public sector.Compare with Scaleway
- Microsoft AzureMicrosoft's cloud, strongest where Windows, Entra ID and Office are already in use.Compare with Scaleway
- Oracle CloudOracle's cloud, with low egress pricing and flexible VM shapes.Compare with Scaleway
- OVHcloudFrench cloud and bare-metal provider with SecNumCloud-qualified hosting.Compare with Scaleway
- STACKITSchwarz Group's sovereign cloud, operated only in Germany and Austria.Compare with Scaleway
In short#
You don't have to put everything on Scaleway. Atomity connects to Scaleway and the other providers on this page, and places each workload where it runs cheapest, within your compliance and sovereignty rules.
About this comparison#
Published by Atomity. Prices are monthly on-demand list prices in USD for the closest matching product, checked on 10 November 2026. They vary by region and usage and exclude discounts and credits.
“Not found” means we found no statement on the provider’s website; it does not mean the provider lacks the service or certification.
Scaleway is a trade mark of its owner; Atomity is not affiliated with Scaleway. If anything here is out of date, tell us through our correction form and we will correct it within five working days.
Frequently asked questions#
Scaleway has the lowest price on 4 of the 12 prices it lists, compared with 8 other providers. A 4 vCPU, 16 GB VM costs about $45.00 a month on demand. Discounts, reservations and region change the picture, so compare the rows that match your workload.
Scaleway offers 3 of the 6 NVIDIA data-centre GPUs we track: H100, L40S, L4.
Scaleway is headquartered in Paris, France and is not subject to the US CLOUD Act. It holds BSI C5 (Type 1).
Yes. Atomity connects to Scaleway and the other providers on this page, and places each workload where it runs cheapest within your compliance and sovereignty rules.