OVHcloud vs 8 alternatives
French cloud and bare-metal provider with SecNumCloud-qualified hosting.
Sample data
Prices, GPUs, services and certifications on this page are placeholders for design review. They will be replaced by data from the Atomity pricing backend before launch.
Summary#
- Headquarters
- Roubaix, France
- Founded
- 1999
- Regions
- 13
- Based in the EU
- Yes
- Free of US CLOUD Act
- Yes
What's good about OVHcloud
- SecNumCloud-qualified offering for French public sector
- Unmetered public bandwidth on most products
- Free managed Kubernetes control plane
- Own hardware built and run in its own data centres
- prices where OVHcloud is lowest
- 4/13
- managed services
- 13/15
- GPU models
- 4/6
Compute and storage prices#
OVHcloud's closest matching product next to the cheapest of the other 8 providers.
| Item | OVHcloud | Cheapest alternative | Difference |
|---|---|---|---|
| Small VM2 vCPU · 4 GB | OVHcloud$7.60/moD2-4 | Cheapest alternativeHetzner$5.49/moCX22 | Hetzner 28% cheaper |
| Medium VM4 vCPU · 16 GB | OVHcloud$33.00/moB3-16 | Cheapest alternativeHetzner$19.99/moCX42 | Hetzner 39% cheaper |
| Large VM16 vCPU · 64 GB | OVHcloud$130.00/moB3-64 | Cheapest alternativeHetzner$139.99/moCCX43 | OVHcloud 7% cheaper |
| Block storage1 TB SSD | OVHcloud$87.04/moHigh-speed Block Storage | Cheapest alternativeOracle Cloud$26.11/moBlock Volume | Oracle Cloud 70% cheaper |
| Object storage1 TB stored | OVHcloud$7.37/moStandard Object Storage | Cheapest alternativeHetzner$6.49/moObject Storage | Hetzner 12% cheaper |
| Managed PostgreSQL2 vCPU · 8 GB | OVHcloud$64.00/moEssential DB1-8 | Cheapest alternativeIONOS$70.00/moDBaaS PostgreSQL | OVHcloud 9% cheaper |
| Managed KubernetesControl plane, per cluster | OVHcloud$0/moFree control plane | Cheapest alternativeIONOS$0/moFree control plane | Same price |
| Load balancer1 instance | OVHcloud$19.99/moLoad Balancer S | Cheapest alternativeHetzner$6.41/moLB11 | Hetzner 68% cheaper |
| Egress1 TB to the internet | OVHcloud$0/moUnmetered | Cheapest alternativeHetzner$0/mo20 TB included | Same price |
GPUs#
OVHcloud's closest matching product next to the cheapest of the other 8 providers.
| Item | OVHcloud | Cheapest alternative | Difference |
|---|---|---|---|
| NVIDIA B200per GPU-hour | OVHcloudNot offered | Cheapest alternativeGoogle Cloud$5.50/h1 config · Reserved | Google Cloud only |
| NVIDIA H200per GPU-hour | OVHcloudNot offered | Cheapest alternativeGoogle Cloud$4.70/h1 config · On-demand | Google Cloud only |
| NVIDIA H100per GPU-hour | OVHcloud$2.99/h2 configs · On-demand | Cheapest alternativeScaleway$2.73/h2 configs · On-demand | Scaleway 9% cheaper |
| NVIDIA A100per GPU-hour | OVHcloud$3.10/h1 config · On-demand | Cheapest alternativeGoogle Cloud$2.93/h2 configs · On-demand | Google Cloud 5% cheaper |
| NVIDIA L40Sper GPU-hour | OVHcloud$1.80/h2 configs · On-demand | Cheapest alternativeScaleway$1.40/h3 configs · On-demand | Scaleway 22% cheaper |
| NVIDIA L4per GPU-hour | OVHcloud$0.90/h2 configs · On-demand | Cheapest alternativeGoogle Cloud$0.71/h8 configs · On-demand | Google Cloud 21% cheaper |
Managed services#
| Feature | OVHcloud | Other providers (8) |
|---|---|---|
| Virtual machines | OVHcloudYes | Other providers (8)8 of 8 |
| GPU servers | OVHcloudYes | Other providers (8)6 of 8 |
| Managed Kubernetes | OVHcloudYes | Other providers (8)7 of 8 |
| Serverless containers | OVHcloudNo | Other providers (8)5 of 8 |
| Serverless functions | OVHcloudNo | Other providers (8)5 of 8 |
| Object storage | OVHcloudYes | Other providers (8)8 of 8 |
| Block storage | OVHcloudYes | Other providers (8)8 of 8 |
| Managed PostgreSQL | OVHcloudYes | Other providers (8)7 of 8 |
| Managed MySQL / MariaDB | OVHcloudYes | Other providers (8)7 of 8 |
| Managed Redis-compatible cache | OVHcloudYes | Other providers (8)6 of 8 |
| Load balancer | OVHcloudYes | Other providers (8)8 of 8 |
| Container registry | OVHcloudYes | Other providers (8)7 of 8 |
| CDN | OVHcloudYes | Other providers (8)4 of 8 |
| Managed DNS | OVHcloudYes | Other providers (8)8 of 8 |
| Private networking | OVHcloudYes | Other providers (8)8 of 8 |
Compliance#
| Feature | OVHcloud | Other providers (8) |
|---|---|---|
| ISO 27001 | OVHcloudYes | Other providers (8)8 of 8 |
| SOC 2 | OVHcloudYesType II | Other providers (8)4 of 8 |
| BSI C5 | OVHcloudYesType 1 | Other providers (8)7 of 8 |
| GDPR DPA | OVHcloudYes | Other providers (8)8 of 8 |
| SecNumCloud | OVHcloudYesQualified | Other providers (8)0 of 8 |
| HIPAA | OVHcloudYesUS only | Other providers (8)5 of 8 |
| PCI DSS | OVHcloudYesLevel 1 | Other providers (8)4 of 8 |
Alternatives to OVHcloud#
- AWSThe largest hyperscaler, with 200+ services and the widest GPU range.Compare with OVHcloud
- Google CloudGoogle's cloud, known for data and AI tooling and the network behind it.Compare with OVHcloud
- HetznerGerman provider of low-cost VMs and dedicated servers with generous included traffic.Compare with OVHcloud
- IONOSGerman hosting and cloud provider aimed at SMBs and the public sector.Compare with OVHcloud
- Microsoft AzureMicrosoft's cloud, strongest where Windows, Entra ID and Office are already in use.Compare with OVHcloud
- Oracle CloudOracle's cloud, with low egress pricing and flexible VM shapes.Compare with OVHcloud
- ScalewayFrench cloud with a broad managed-service catalogue and EU-hosted GPUs.Compare with OVHcloud
- STACKITSchwarz Group's sovereign cloud, operated only in Germany and Austria.Compare with OVHcloud
In short#
You don't have to put everything on OVHcloud. Atomity connects to OVHcloud and the other providers on this page, and places each workload where it runs cheapest, within your compliance and sovereignty rules.
About this comparison#
Published by Atomity. Prices are monthly on-demand list prices in USD for the closest matching product, checked on 10 November 2026. They vary by region and usage and exclude discounts and credits.
“Not found” means we found no statement on the provider’s website; it does not mean the provider lacks the service or certification.
OVHcloud is a trade mark of its owner; Atomity is not affiliated with OVHcloud. If anything here is out of date, tell us through our correction form and we will correct it within five working days.
Frequently asked questions#
OVHcloud has the lowest price on 4 of the 13 prices it lists, compared with 8 other providers. A 4 vCPU, 16 GB VM costs about $33.00 a month on demand. Discounts, reservations and region change the picture, so compare the rows that match your workload.
OVHcloud offers 4 of the 6 NVIDIA data-centre GPUs we track: H100, A100, L40S, L4.
OVHcloud is headquartered in Roubaix, France and is not subject to the US CLOUD Act. It holds BSI C5 (Type 1).
Yes. Atomity connects to OVHcloud and the other providers on this page, and places each workload where it runs cheapest within your compliance and sovereignty rules.