IONOS vs 8 alternatives
German hosting and cloud provider aimed at SMBs and the public sector.
Sample data
Prices, GPUs, services and certifications on this page are placeholders for design review. They will be replaced by data from the Atomity pricing backend before launch.
Summary#
- Headquarters
- Montabaur, Germany
- Founded
- 1988
- Regions
- 8
- Based in the EU
- Yes
- Free of US CLOUD Act
- Yes
What's good about IONOS
- BSI C5-attested cloud run from Germany
- Free managed Kubernetes control plane
- Predictable, flat per-minute billing
- Strong German public-sector footprint
- prices where IONOS is lowest
- 2/9
- managed services
- 11/15
- GPU models
- 0/6
Compute and storage prices#
IONOS's closest matching product next to the cheapest of the other 8 providers.
| Item | IONOS | Cheapest alternative | Difference |
|---|---|---|---|
| Small VM2 vCPU · 4 GB | IONOS$9.00/moCloud Cube S | Cheapest alternativeHetzner$5.49/moCX22 | Hetzner 39% cheaper |
| Medium VM4 vCPU · 16 GB | IONOS$38.00/moVCPU 4/16 | Cheapest alternativeHetzner$19.99/moCX42 | Hetzner 47% cheaper |
| Large VM16 vCPU · 64 GB | IONOS$160.00/moVCPU 16/64 | Cheapest alternativeOVHcloud$130.00/moB3-64 | OVHcloud 19% cheaper |
| Block storage1 TB SSD | IONOS$92.16/moSSD Premium | Cheapest alternativeOracle Cloud$26.11/moBlock Volume | Oracle Cloud 72% cheaper |
| Object storage1 TB stored | IONOS$9.00/moS3 Object Storage | Cheapest alternativeHetzner$6.49/moObject Storage | Hetzner 28% cheaper |
| Managed PostgreSQL2 vCPU · 8 GB | IONOS$70.00/moDBaaS PostgreSQL | Cheapest alternativeOVHcloud$64.00/moEssential DB1-8 | OVHcloud 9% cheaper |
| Managed KubernetesControl plane, per cluster | IONOS$0/moFree control plane | Cheapest alternativeOracle Cloud$0/moBasic cluster | Same price |
| Load balancer1 instance | IONOS$20.00/moApplication LB | Cheapest alternativeHetzner$6.41/moLB11 | Hetzner 68% cheaper |
| Egress1 TB to the internet | IONOS$0/mo2 TB included | Cheapest alternativeHetzner$0/mo20 TB included | Same price |
GPUs#
IONOS's closest matching product next to the cheapest of the other 8 providers.
| Item | IONOS | Cheapest alternative | Difference |
|---|---|---|---|
| NVIDIA B200per GPU-hour | IONOSNot offered | Cheapest alternativeGoogle Cloud$5.50/h1 config · Reserved | Google Cloud only |
| NVIDIA H200per GPU-hour | IONOSNot offered | Cheapest alternativeGoogle Cloud$4.70/h1 config · On-demand | Google Cloud only |
| NVIDIA H100per GPU-hour | IONOSNot offered | Cheapest alternativeScaleway$2.73/h2 configs · On-demand | Scaleway only |
| NVIDIA A100per GPU-hour | IONOSNot offered | Cheapest alternativeGoogle Cloud$2.93/h2 configs · On-demand | Google Cloud only |
| NVIDIA L40Sper GPU-hour | IONOSNot offered | Cheapest alternativeScaleway$1.40/h3 configs · On-demand | Scaleway only |
| NVIDIA L4per GPU-hour | IONOSNot offered | Cheapest alternativeGoogle Cloud$0.71/h8 configs · On-demand | Google Cloud only |
Managed services#
| Feature | IONOS | Other providers (8) |
|---|---|---|
| Virtual machines | IONOSYes | Other providers (8)8 of 8 |
| GPU servers | IONOSNo | Other providers (8)7 of 8 |
| Managed Kubernetes | IONOSYes | Other providers (8)7 of 8 |
| Serverless containers | IONOSNo | Other providers (8)5 of 8 |
| Serverless functions | IONOSNo | Other providers (8)5 of 8 |
| Object storage | IONOSYes | Other providers (8)8 of 8 |
| Block storage | IONOSYes | Other providers (8)8 of 8 |
| Managed PostgreSQL | IONOSYes | Other providers (8)7 of 8 |
| Managed MySQL / MariaDB | IONOSYes | Other providers (8)7 of 8 |
| Managed Redis-compatible cache | IONOSNo | Other providers (8)7 of 8 |
| Load balancer | IONOSYes | Other providers (8)8 of 8 |
| Container registry | IONOSYes | Other providers (8)7 of 8 |
| CDN | IONOSYes | Other providers (8)4 of 8 |
| Managed DNS | IONOSYes | Other providers (8)8 of 8 |
| Private networking | IONOSYes | Other providers (8)8 of 8 |
Compliance#
| Feature | IONOS | Other providers (8) |
|---|---|---|
| ISO 27001 | IONOSYes | Other providers (8)8 of 8 |
| SOC 2 | IONOSNot found | Other providers (8)5 of 8 |
| BSI C5 | IONOSYesType 2 | Other providers (8)7 of 8 |
| GDPR DPA | IONOSYes | Other providers (8)8 of 8 |
| SecNumCloud | IONOSNot found | Other providers (8)1 of 8OVHcloud |
| HIPAA | IONOSNot found | Other providers (8)6 of 8 |
| PCI DSS | IONOSNot found | Other providers (8)5 of 8 |
Alternatives to IONOS#
- AWSThe largest hyperscaler, with 200+ services and the widest GPU range.Compare with IONOS
- Google CloudGoogle's cloud, known for data and AI tooling and the network behind it.Compare with IONOS
- HetznerGerman provider of low-cost VMs and dedicated servers with generous included traffic.Compare with IONOS
- Microsoft AzureMicrosoft's cloud, strongest where Windows, Entra ID and Office are already in use.Compare with IONOS
- Oracle CloudOracle's cloud, with low egress pricing and flexible VM shapes.Compare with IONOS
- OVHcloudFrench cloud and bare-metal provider with SecNumCloud-qualified hosting.Compare with IONOS
- ScalewayFrench cloud with a broad managed-service catalogue and EU-hosted GPUs.Compare with IONOS
- STACKITSchwarz Group's sovereign cloud, operated only in Germany and Austria.Compare with IONOS
In short#
You don't have to put everything on IONOS. Atomity connects to IONOS and the other providers on this page, and places each workload where it runs cheapest, within your compliance and sovereignty rules.
About this comparison#
Published by Atomity. Prices are monthly on-demand list prices in USD for the closest matching product, checked on 10 November 2026. They vary by region and usage and exclude discounts and credits.
“Not found” means we found no statement on the provider’s website; it does not mean the provider lacks the service or certification.
IONOS is a trade mark of its owner; Atomity is not affiliated with IONOS. If anything here is out of date, tell us through our correction form and we will correct it within five working days.
Frequently asked questions#
IONOS has the lowest price on 2 of the 9 prices it lists, compared with 8 other providers. A 4 vCPU, 16 GB VM costs about $38.00 a month on demand. Discounts, reservations and region change the picture, so compare the rows that match your workload.
We found none of the 6 NVIDIA data-centre GPUs we track on IONOS's website.
IONOS is headquartered in Montabaur, Germany and is not subject to the US CLOUD Act. It holds BSI C5 (Type 2).
Yes. Atomity connects to IONOS and the other providers on this page, and places each workload where it runs cheapest within your compliance and sovereignty rules.