Microsoft Azure vs 8 alternatives
Microsoft's cloud, strongest where Windows, Entra ID and Office are already in use.
Sample data
Prices, GPUs, services and certifications on this page are placeholders for design review. They will be replaced by data from the Atomity pricing backend before launch.
Summary#
- Headquarters
- Redmond, USA
- Founded
- 2010
- Regions
- 60
- Based in the EU
- No
- Free of US CLOUD Act
- No
What's good about Microsoft Azure
- 60+ regions, the most of any provider
- Tight integration with Entra ID, Microsoft 365 and Windows Server
- Hybrid hosting through Azure Arc and Azure Stack
- EU Data Boundary for customer data
- prices where Microsoft Azure is lowest
- 0/12
- managed services
- 15/15
- GPU models
- 3/6
Compute and storage prices#
Microsoft Azure's closest matching product next to the cheapest of the other 8 providers.
| Item | Microsoft Azure | Cheapest alternative | Difference |
|---|---|---|---|
| Small VM2 vCPU · 4 GB | Microsoft Azure$30.37/moB2s | Cheapest alternativeHetzner$5.49/moCX22 | Hetzner 82% cheaper |
| Medium VM4 vCPU · 16 GB | Microsoft Azure$140.16/moD4s v5 | Cheapest alternativeHetzner$19.99/moCX42 | Hetzner 86% cheaper |
| Large VM16 vCPU · 64 GB | Microsoft Azure$560.64/moD16s v5 | Cheapest alternativeOVHcloud$130.00/moB3-64 | OVHcloud 77% cheaper |
| Block storage1 TB SSD | Microsoft Azure$122.88/moPremium SSD P30 | Cheapest alternativeOracle Cloud$26.11/moBlock Volume | Oracle Cloud 79% cheaper |
| Object storage1 TB stored | Microsoft Azure$20.80/moBlob Hot LRS | Cheapest alternativeHetzner$6.49/moObject Storage | Hetzner 69% cheaper |
| Managed PostgreSQL2 vCPU · 8 GB | Microsoft Azure$177.39/moFlexible Server D2ds | Cheapest alternativeOVHcloud$64.00/moEssential DB1-8 | OVHcloud 64% cheaper |
| Managed KubernetesControl plane, per cluster | Microsoft Azure$73.00/moAKS Standard tier | Cheapest alternativeIONOS$0/moFree control plane | Free on IONOS |
| Load balancer1 instance | Microsoft Azure$18.25/moStandard LB | Cheapest alternativeHetzner$6.41/moLB11 | Hetzner 65% cheaper |
| Egress1 TB to the internet | Microsoft Azure$78.30/moAfter 100 GB free | Cheapest alternativeHetzner$0/mo20 TB included | Free on Hetzner |
GPUs#
Microsoft Azure's closest matching product next to the cheapest of the other 8 providers.
| Item | Microsoft Azure | Cheapest alternative | Difference |
|---|---|---|---|
| NVIDIA B200per GPU-hour | Microsoft AzureNot offered | Cheapest alternativeGoogle Cloud$5.50/h1 config · Reserved | Google Cloud only |
| NVIDIA H200per GPU-hour | Microsoft Azure$8.20/h1 config · On-demand | Cheapest alternativeGoogle Cloud$4.70/h1 config · On-demand | Google Cloud 43% cheaper |
| NVIDIA H100per GPU-hour | Microsoft Azure$6.98/h1 config · On-demand | Cheapest alternativeScaleway$2.73/h2 configs · On-demand | Scaleway 61% cheaper |
| NVIDIA A100per GPU-hour | Microsoft Azure$3.67/h3 configs · On-demand | Cheapest alternativeGoogle Cloud$2.93/h2 configs · On-demand | Google Cloud 20% cheaper |
| NVIDIA L40Sper GPU-hour | Microsoft AzureNot offered | Cheapest alternativeScaleway$1.40/h3 configs · On-demand | Scaleway only |
| NVIDIA L4per GPU-hour | Microsoft AzureNot offered | Cheapest alternativeGoogle Cloud$0.71/h8 configs · On-demand | Google Cloud only |
Managed services#
| Feature | Microsoft Azure | Other providers (8) |
|---|---|---|
| Virtual machines | Microsoft AzureYes | Other providers (8)8 of 8 |
| GPU servers | Microsoft AzureYes | Other providers (8)6 of 8 |
| Managed Kubernetes | Microsoft AzureYes | Other providers (8)7 of 8 |
| Serverless containers | Microsoft AzureYes | Other providers (8)4 of 8 |
| Serverless functions | Microsoft AzureYes | Other providers (8)4 of 8 |
| Object storage | Microsoft AzureYes | Other providers (8)8 of 8 |
| Block storage | Microsoft AzureYes | Other providers (8)8 of 8 |
| Managed PostgreSQL | Microsoft AzureYes | Other providers (8)7 of 8 |
| Managed MySQL / MariaDB | Microsoft AzureYes | Other providers (8)7 of 8 |
| Managed Redis-compatible cache | Microsoft AzureYes | Other providers (8)6 of 8 |
| Load balancer | Microsoft AzureYes | Other providers (8)8 of 8 |
| Container registry | Microsoft AzureYes | Other providers (8)7 of 8 |
| CDN | Microsoft AzureYes | Other providers (8)4 of 8 |
| Managed DNS | Microsoft AzureYes | Other providers (8)8 of 8 |
| Private networking | Microsoft AzureYes | Other providers (8)8 of 8 |
Compliance#
| Feature | Microsoft Azure | Other providers (8) |
|---|---|---|
| ISO 27001 | Microsoft AzureYes | Other providers (8)8 of 8 |
| SOC 2 | Microsoft AzureYesType II | Other providers (8)4 of 8 |
| BSI C5 | Microsoft AzureYesType 2 | Other providers (8)7 of 8 |
| GDPR DPA | Microsoft AzureYes | Other providers (8)8 of 8 |
| SecNumCloud | Microsoft AzureNot found | Other providers (8)1 of 8OVHcloud |
| HIPAA | Microsoft AzureYesBAA | Other providers (8)5 of 8 |
| PCI DSS | Microsoft AzureYesLevel 1 | Other providers (8)4 of 8 |
Alternatives to Microsoft Azure#
- AWSThe largest hyperscaler, with 200+ services and the widest GPU range.Compare with Microsoft Azure
- Google CloudGoogle's cloud, known for data and AI tooling and the network behind it.Compare with Microsoft Azure
- HetznerGerman provider of low-cost VMs and dedicated servers with generous included traffic.Compare with Microsoft Azure
- IONOSGerman hosting and cloud provider aimed at SMBs and the public sector.Compare with Microsoft Azure
- Oracle CloudOracle's cloud, with low egress pricing and flexible VM shapes.Compare with Microsoft Azure
- OVHcloudFrench cloud and bare-metal provider with SecNumCloud-qualified hosting.Compare with Microsoft Azure
- ScalewayFrench cloud with a broad managed-service catalogue and EU-hosted GPUs.Compare with Microsoft Azure
- STACKITSchwarz Group's sovereign cloud, operated only in Germany and Austria.Compare with Microsoft Azure
In short#
You don't have to put everything on Microsoft Azure. Atomity connects to Microsoft Azure and the other providers on this page, and places each workload where it runs cheapest, within your compliance and sovereignty rules.
About this comparison#
Published by Atomity. Prices are monthly on-demand list prices in USD for the closest matching product, checked on 10 November 2026. They vary by region and usage and exclude discounts and credits.
“Not found” means we found no statement on the provider’s website; it does not mean the provider lacks the service or certification.
Microsoft Azure is a trade mark of its owner; Atomity is not affiliated with Microsoft Azure. If anything here is out of date, tell us through our correction form and we will correct it within five working days.
Frequently asked questions#
Microsoft Azure has the lowest price on 0 of the 12 prices it lists, compared with 8 other providers. A 4 vCPU, 16 GB VM costs about $140.16 a month on demand. Discounts, reservations and region change the picture, so compare the rows that match your workload.
Microsoft Azure offers 3 of the 6 NVIDIA data-centre GPUs we track: H200, H100, A100.
Microsoft Azure is headquartered in Redmond, USA and, as a US company, is subject to the US CLOUD Act even for data stored in the EU. It holds BSI C5 (Type 2).
Yes. Atomity connects to Microsoft Azure and the other providers on this page, and places each workload where it runs cheapest within your compliance and sovereignty rules.