Google Cloud vs 8 alternatives
Google's cloud, known for data and AI tooling and the network behind it.
Sample data
Prices, GPUs, services and certifications on this page are placeholders for design review. They will be replaced by data from the Atomity pricing backend before launch.
Summary#
- Headquarters
- Mountain View, USA
- Founded
- 2008
- Regions
- 41
- Based in the EU
- No
- Free of US CLOUD Act
- No
What's good about Google Cloud
- BigQuery and Vertex AI for analytics and ML
- GKE, the managed Kubernetes from the team that built Kubernetes
- Per-second billing and automatic sustained-use discounts
- Sovereign cloud offerings with local partners in the EU
- prices where Google Cloud is lowest
- 4/14
- managed services
- 15/15
- GPU models
- 5/6
Compute and storage prices#
Google Cloud's closest matching product next to the cheapest of the other 8 providers.
| Item | Google Cloud | Cheapest alternative | Difference |
|---|---|---|---|
| Small VM2 vCPU · 4 GB | Google Cloud$24.46/moe2-medium | Cheapest alternativeHetzner$5.49/moCX22 | Hetzner 78% cheaper |
| Medium VM4 vCPU · 16 GB | Google Cloud$97.83/moe2-standard-4 | Cheapest alternativeHetzner$19.99/moCX42 | Hetzner 80% cheaper |
| Large VM16 vCPU · 64 GB | Google Cloud$391.32/moe2-standard-16 | Cheapest alternativeOVHcloud$130.00/moB3-64 | OVHcloud 67% cheaper |
| Block storage1 TB SSD | Google Cloud$174.08/mopd-ssd | Cheapest alternativeOracle Cloud$26.11/moBlock Volume | Oracle Cloud 85% cheaper |
| Object storage1 TB stored | Google Cloud$20.48/moGCS Standard | Cheapest alternativeHetzner$6.49/moObject Storage | Hetzner 68% cheaper |
| Managed PostgreSQL2 vCPU · 8 GB | Google Cloud$159.00/moCloud SQL 2 vCPU | Cheapest alternativeOVHcloud$64.00/moEssential DB1-8 | OVHcloud 60% cheaper |
| Managed KubernetesControl plane, per cluster | Google Cloud$73.00/moGKE Standard | Cheapest alternativeIONOS$0/moFree control plane | Free on IONOS |
| Load balancer1 instance | Google Cloud$18.26/moCloud Load Balancing | Cheapest alternativeHetzner$6.41/moLB11 | Hetzner 65% cheaper |
| Egress1 TB to the internet | Google Cloud$85.00/moPremium tier | Cheapest alternativeHetzner$0/mo20 TB included | Free on Hetzner |
GPUs#
Google Cloud's closest matching product next to the cheapest of the other 8 providers.
| Item | Google Cloud | Cheapest alternative | Difference |
|---|---|---|---|
| NVIDIA B200per GPU-hour | Google Cloud$5.50/h1 config · Reserved | Cheapest alternativeAWS$6.88/h1 config · Reserved | Google Cloud 20% cheaper |
| NVIDIA H200per GPU-hour | Google Cloud$4.70/h1 config · On-demand | Cheapest alternativeAWS$4.97/h1 config · On-demand | Google Cloud 5% cheaper |
| NVIDIA H100per GPU-hour | Google Cloud$3.88/h1 config · On-demand | Cheapest alternativeScaleway$2.73/h2 configs · On-demand | Scaleway 30% cheaper |
| NVIDIA A100per GPU-hour | Google Cloud$2.93/h2 configs · On-demand | Cheapest alternativeOVHcloud$3.10/h1 config · On-demand | Google Cloud 5% cheaper |
| NVIDIA L40Sper GPU-hour | Google CloudNot offered | Cheapest alternativeScaleway$1.40/h3 configs · On-demand | Scaleway only |
| NVIDIA L4per GPU-hour | Google Cloud$0.71/h8 configs · On-demand | Cheapest alternativeScaleway$0.75/h3 configs · On-demand | Google Cloud 5% cheaper |
Managed services#
| Feature | Google Cloud | Other providers (8) |
|---|---|---|
| Virtual machines | Google CloudYes | Other providers (8)8 of 8 |
| GPU servers | Google CloudYes | Other providers (8)6 of 8 |
| Managed Kubernetes | Google CloudYes | Other providers (8)7 of 8 |
| Serverless containers | Google CloudYes | Other providers (8)4 of 8 |
| Serverless functions | Google CloudYes | Other providers (8)4 of 8 |
| Object storage | Google CloudYes | Other providers (8)8 of 8 |
| Block storage | Google CloudYes | Other providers (8)8 of 8 |
| Managed PostgreSQL | Google CloudYes | Other providers (8)7 of 8 |
| Managed MySQL / MariaDB | Google CloudYes | Other providers (8)7 of 8 |
| Managed Redis-compatible cache | Google CloudYes | Other providers (8)6 of 8 |
| Load balancer | Google CloudYes | Other providers (8)8 of 8 |
| Container registry | Google CloudYes | Other providers (8)7 of 8 |
| CDN | Google CloudYes | Other providers (8)4 of 8 |
| Managed DNS | Google CloudYes | Other providers (8)8 of 8 |
| Private networking | Google CloudYes | Other providers (8)8 of 8 |
Compliance#
| Feature | Google Cloud | Other providers (8) |
|---|---|---|
| ISO 27001 | Google CloudYes | Other providers (8)8 of 8 |
| SOC 2 | Google CloudYesType II | Other providers (8)4 of 8 |
| BSI C5 | Google CloudYesType 2 | Other providers (8)7 of 8 |
| GDPR DPA | Google CloudYes | Other providers (8)8 of 8 |
| SecNumCloud | Google CloudNot found | Other providers (8)1 of 8OVHcloud |
| HIPAA | Google CloudYesBAA | Other providers (8)5 of 8 |
| PCI DSS | Google CloudYesLevel 1 | Other providers (8)4 of 8 |
Alternatives to Google Cloud#
- AWSThe largest hyperscaler, with 200+ services and the widest GPU range.Compare with Google Cloud
- HetznerGerman provider of low-cost VMs and dedicated servers with generous included traffic.Compare with Google Cloud
- IONOSGerman hosting and cloud provider aimed at SMBs and the public sector.Compare with Google Cloud
- Microsoft AzureMicrosoft's cloud, strongest where Windows, Entra ID and Office are already in use.Compare with Google Cloud
- Oracle CloudOracle's cloud, with low egress pricing and flexible VM shapes.Compare with Google Cloud
- OVHcloudFrench cloud and bare-metal provider with SecNumCloud-qualified hosting.Compare with Google Cloud
- ScalewayFrench cloud with a broad managed-service catalogue and EU-hosted GPUs.Compare with Google Cloud
- STACKITSchwarz Group's sovereign cloud, operated only in Germany and Austria.Compare with Google Cloud
In short#
You don't have to put everything on Google Cloud. Atomity connects to Google Cloud and the other providers on this page, and places each workload where it runs cheapest, within your compliance and sovereignty rules.
About this comparison#
Published by Atomity. Prices are monthly on-demand list prices in USD for the closest matching product, checked on 10 November 2026. They vary by region and usage and exclude discounts and credits.
“Not found” means we found no statement on the provider’s website; it does not mean the provider lacks the service or certification.
Google Cloud is a trade mark of its owner; Atomity is not affiliated with Google Cloud. If anything here is out of date, tell us through our correction form and we will correct it within five working days.
Frequently asked questions#
Google Cloud has the lowest price on 4 of the 14 prices it lists, compared with 8 other providers. A 4 vCPU, 16 GB VM costs about $97.83 a month on demand. Discounts, reservations and region change the picture, so compare the rows that match your workload.
Google Cloud offers 5 of the 6 NVIDIA data-centre GPUs we track: B200, H200, H100, A100, L4.
Google Cloud is headquartered in Mountain View, USA and, as a US company, is subject to the US CLOUD Act even for data stored in the EU. It holds BSI C5 (Type 2).
Yes. Atomity connects to Google Cloud and the other providers on this page, and places each workload where it runs cheapest within your compliance and sovereignty rules.