Atomity vs Yasu
Compare Yasu and Atomity side by side across 62 features. Every Yasu fact links to Yasu's own website, checked on 22 October 2026.
Summary#
Atomity
Deciding where every workload should run, with fixes and compliance analysis
Yasu
AI agents that find and fix cloud waste, including cost checks on pull requests
- of 62 features offered by Atomity
- 37
- of 62 features offered by Yasu
- 25
- features both tools offer
- 21
Clouds and cost sources#
| Feature | Atomity | Yasu |
|---|---|---|
| AWS | AtomityYesEvidence [2]All sovereign + hyperscaler providers: AWS, Azure, GCP, STACKIT, Hetzner, OVH, IONOShttps://atomity.de/pricing | YasuYesEvidence [1]One view of your cloud spend from all major providers across AWS, Azure, and GCP.https://yasu.cloud/ |
| Microsoft Azure | AtomityYesEvidence [2]All sovereign + hyperscaler providers: AWS, Azure, GCP, STACKIT, Hetzner, OVH, IONOShttps://atomity.de/pricing | YasuYesEvidence [1]One view of your cloud spend from all major providers across AWS, Azure, and GCP.https://yasu.cloud/ |
| Google Cloud | AtomityYesEvidence [2]All sovereign + hyperscaler providers: AWS, Azure, GCP, STACKIT, Hetzner, OVH, IONOShttps://atomity.de/pricing | YasuYesEvidence [1]One view of your cloud spend from all major providers across AWS, Azure, and GCP.https://yasu.cloud/ |
| Oracle Cloud (OCI) | AtomityPlanned | YasuNot found |
| European cloud providers | AtomityYesIONOS, STACKIT, OVHcloud, Hetzner, T-Systems, Clever Cloud, Nebius. Planned: Scaleway, Outscale, Exoscale, UpCloud and BGCC (Lithuania, letter of intent signed)Evidence [2]All sovereign + hyperscaler providers: AWS, Azure, GCP, STACKIT, Hetzner, OVH, IONOShttps://atomity.de/pricing | YasuNot found |
| Kubernetes | AtomityPartlyCluster cost visibility today; Kubernetes rightsizing and autoscaling plannedEvidence [2]Cost optimization across compute, storage, K8s & GPUhttps://atomity.de/pricing | YasuNot found |
| On-premise and private cloud | AtomityPlanned | YasuNot found |
| AI and LLM spend (OpenAI, Anthropic...) | AtomityPlanned | YasuNot found |
| SaaS spend | AtomityNoNot offered | YasuNot found |
| Observability / APM data (Datadog, Prometheus...) | AtomityYes | YasuNot found |
| FOCUS billing standard | AtomityYes | YasuYesEvidence [3]… t just aggregate your cloud data—we normalize it. Using the FOCUS open standard (created by the FinOps Foundation), we translate every provider's terminology, c …https://yasu.cloud/solution/use-case/multi-cloud-complexity |
Visibility and cost allocation#
| Feature | Atomity | Yasu |
|---|---|---|
| Multi-cloud cost dashboard | AtomityYesEvidence [5]✓ Dashboard-based cost visibilityhttps://atomity.de/ | YasuYesEvidence [4]Complete visibility across AWS, GCP, and Azure in one unified view. Drill down from monthly spend to individual resources, with AI-powered savings attached to e …https://yasu.cloud/product/cost-insights |
| Cost allocation (virtual tags, rules) | AtomityPartlyGrouping by team and project; chargeback in ORCHESTRATEEvidence [2]Basic grouping by team / projecthttps://atomity.de/pricing | YasuPartlyConsistent allocation across providersEvidence [3]META: Running AWS, GCP, and Azure? Yasu unifies your multi-cloud costs into one view—normalized data, consistent allocation, and optimization across all providers.https://yasu.cloud/solution/use-case/multi-cloud-complexity |
| Tag governance | AtomityPlanned | YasuNot found |
| Showback and chargeback | AtomityYesShowback and chargeback per team or tenantEvidence [2]Sub-tenant dashboards, budgets & showbackhttps://atomity.de/pricing | YasuNot found |
| Shared cost splitting | AtomityPlannedPlanned for a later release | YasuNot found |
| Unit economics | AtomityNoNot offered | YasuYesEvidence [6]Cost per customer, cost per transaction, cost per feature. Tie cloud spend to business outcomes.https://yasu.cloud/solution/roles/financial-managers |
| Kubernetes cost allocation | AtomityPlanned | YasuNot found |
| Budgets and alerts | AtomityPlanned | YasuNot found |
| Forecasting | AtomityPlanned | YasuYesEvidence [6]… Yasu gives you instant answers about cloud spend, accurate forecasts, and real savings you can prove to the board. In language that makes sense. …https://yasu.cloud/solution/roles/financial-managers |
| Anomaly detection | AtomityPlanned | YasuYesEvidence [7]Anomaly detection & alertshttps://yasu.cloud/pricing |
| Custom reports and exports | AtomityPlanned | YasuNot found |
| MSP / multi-tenant billing | AtomityPlanned | YasuNot found |
Optimisation#
| Feature | Atomity | Yasu |
|---|---|---|
| Rightsizing recommendations | AtomityYesEvidence [5]Overprovisioning and idle compute silently drain budgets.https://atomity.de/ | YasuYesEvidence [8]… AI agents find and fix cloud waste automatically—rightsizing instances, cleaning up orphaned resources, and optimizing commitments 24/7. Most customers see sav …https://yasu.cloud/solution/use-case/reduce-cloud-costs |
| Idle and unused resource detection | AtomityYesEvidence [5]✓ Waste detection for underutilized resourceshttps://atomity.de/ | YasuYesEvidence [8]… AI agents find and fix cloud waste automatically—rightsizing instances, cleaning up orphaned resources, and optimizing commitments 24/7. Most customers see sav …https://yasu.cloud/solution/use-case/reduce-cloud-costs |
| Commitment recommendations (RIs, Savings Plans) | AtomityYesEvidence [2]Optional Savings Plan / Reserved Instance recommendationshttps://atomity.de/pricing | YasuYesEvidence [8]Rightsize that oversized instance? Done. Clean up those forgotten EBS volumes? Done. Rebalance your reserved instance portfolio? Done.https://yasu.cloud/solution/use-case/reduce-cloud-costs |
| Automated commitment purchasing | AtomityPlannedPlanned for ORCHESTRATE | YasuNot found |
| Spot instance automation | AtomityPlannedPlanned for ORCHESTRATE | YasuNot found |
| Kubernetes autoscaling and bin-packing | AtomityPlanned | YasuNot found |
| Scheduling (off-hours shutdown) | AtomityYes | YasuNot found |
| Storage optimisation | AtomityYesEvidence [2]Cost optimization across compute, storage, K8s & GPUhttps://atomity.de/pricing | YasuYesEvidence [8]Rightsize that oversized instance? Done. Clean up those forgotten EBS volumes? Done. Rebalance your reserved instance portfolio? Done.https://yasu.cloud/solution/use-case/reduce-cloud-costs |
| GPU and AI workload optimisation | AtomityYesEvidence [2]Full GPU training & inference workload optimizationhttps://atomity.de/pricing | YasuNot found |
| Database optimisation | AtomityYes | YasuNot found |
| Code and configuration-level waste detection | AtomityYesEvidence [5]Goes beyond utilization. Atomity correlates configuration, telemetry, code and commitments to surface why a resource is wasteful, not just that it is. Works acr …https://atomity.de/ | YasuYesEvidence [9]META: Stop cloud waste before deployment. Yasu integrates with GitHub & GitLab to flag costly misconfigurations in every PR. Fix issues 10x cheaper—in code review.https://yasu.cloud/product/shift-left-cost |
Automation and workflow#
| Feature | Atomity | Yasu |
|---|---|---|
| Jira / ServiceNow tickets | AtomityYes | YasuYesEvidence [7]Jira & Linear integrationhttps://yasu.cloud/pricing |
| Slack / Teams notifications | AtomityYes | YasuYesEvidence [1]… lish, get answers in seconds. Yasu's AI assistant lives in Slack and Teams—no dashboards to navigate, no SQL to write, no context switching required. …https://yasu.cloud/ |
| Fixes as pull requests (IaC) | AtomityYesDraft pull requests with the fix | YasuPartlyCost comments on pull requests (GitHub, GitLab)Evidence [10]… ngs cost intelligence into your existing workflow—PR comments in GitHub, instant answers in Slack or Teams, and autonomous optimizations that respect your guard …https://yasu.cloud/solution/roles/cloud-engineers |
| Automated remediation | AtomityYesEvidence [2]Controlled orchestration with approval toggleshttps://atomity.de/pricing | YasuYesEvidence [6]… hat just show problems, Yasu actually fixes them. Our autonomous AI agents implement optimizations automatically—so you can track real savings, not theoretical …https://yasu.cloud/solution/roles/financial-managers |
| Approval workflows and guardrails | AtomityYes | YasuYesEvidence [8]… e guardrails—which resources, which environments, what approval workflows. Our agents work within those boundaries, 24/7, with full audit trails and one-click r …https://yasu.cloud/solution/use-case/reduce-cloud-costs |
| Cost estimates before deployment | AtomityPlanned | YasuYesEvidence [10]In GitHub/GitLab: Every PR with infrastructure changes gets automatic cost analysis. See the monthly impact before you merge—with suggested optimizations you ca …https://yasu.cloud/solution/roles/cloud-engineers |
| Policy as code / governance policies | AtomityYesCustomer-defined guardrails and policy-constrained placementEvidence [2]Customer-defined guardrails & policy-constrained placementhttps://atomity.de/pricing | YasuYesEvidence [8]You set the guardrails—which resources, which environments, what approval workflows. Our agents work within those boundaries, 24/7, with full audit trails and o …https://yasu.cloud/solution/use-case/reduce-cloud-costs |
| Self-service provisioning / IaC platform | AtomityNoNot offered; Atomity does not provision infrastructure | YasuNot found |
| AI assistant or agent | AtomityYes | YasuYesEvidence [1]Ask questions in plain English, get answers in seconds. Yasu's AI assistant lives in Slack and Teams—no dashboards to navigate, no SQL to write, no context swit …https://yasu.cloud/ |
| MCP server | AtomityPlanned | YasuNot found |
| Public API | AtomityPlanned | YasuNot found |
Placement, compliance and sovereignty#
| Feature | Atomity | Yasu |
|---|---|---|
| Cross-provider price comparison and workload placement | AtomityYesCompares where each workload runs best across hyperscalers and European cloudsEvidence [2]AI-assisted, policy-governed cross-cloud placementhttps://atomity.de/pricing | YasuNot found |
| Migration planning | AtomityYes | YasuNot found |
| Data residency controls | AtomityYesEvidence [2]Data residency controls & audit logshttps://atomity.de/pricing | YasuNot found |
| Compliance analysis of customer workloads | AtomityYesAnalysis of workloads against GDPR, EU AI Act, NIS2 and DORA (Atomity itself is not certified)Evidence [2]Continuous compliance monitoring (GDPR, EU AI Act, NIS2, DORA)https://atomity.de/pricing | YasuNot found |
| Sovereignty and CLOUD Act analysis | AtomityYesCLOUD Act-aware routingEvidence [2]EU data sovereignty - CLOUD Act-aware routinghttps://atomity.de/pricing | YasuNot found |
| Audit trail and decision records | AtomityYesEvidence [2]… ent across sovereign and hyperscaler clouds, with decision records retained for audit. …https://atomity.de/pricing | YasuYesEvidence [8]… r agents work within those boundaries, 24/7, with full audit trails and one-click rollback. …https://yasu.cloud/solution/use-case/reduce-cloud-costs |
| Security posture checks | AtomityPlanned | YasuNot found |
| Carbon and sustainability reporting | AtomityNoNot offered | YasuNot found |
Company, hosting and pricing#
| Feature | Atomity | Yasu |
|---|---|---|
| Headquartered in the EU | AtomityYesAtomity GmbH, Bensheim, Germany (HRB 109373, Amtsgericht Darmstadt) | YasuYesNetherlandsEvidence [11]Yasu Cloud B.V. ("Yasu", "we", "us", or "our") operates the website yasu.cloud and provides cloud cost optimization services. This Privacy Policy explains how w …https://yasu.cloud/legal/privacy-policy |
| Tool hosted in the EU | AtomityYesApp and all customer data hosted in Bensheim, Germany, on a German cloud provider | YasuNot found |
| Self-hosted / private deployment option | AtomityYesPrivate SaaS or self-hosted option (ORCHESTRATE)Evidence [2]SaaS + Private SaaS / self-hosted optionhttps://atomity.de/pricing | YasuNot found |
| Open source | AtomityPartlySome features will be released as open source | YasuNot found |
| Read-only onboarding | AtomityYesEvidence [2]… ata residency controls, and the entry plan uses a read-only onboarding model so it can be evaluated without write access to your environment. Data-access scope …https://atomity.de/pricing | YasuNot found |
| Free tier or free trial | AtomityYes14-day free sandbox with demo data or your own data | YasuYesEvidence [12]No credit card requiredhttps://yasu.cloud/team |
| Published prices | AtomityNoPrice on request | YasuNot found |
| SSO and role-based access | AtomityPlanned | YasuNot found |
| Cloud marketplace listing | AtomityPlannedSTACKIT Marketplace listing in progress | YasuNot found |
In short#
Yasu and Atomity overlap on 21 of 62 features. Yasu is built for AI agents that find and fix cloud waste, including cost checks on pull requests; Atomity is built for deciding where every workload should run across hyperscalers and European clouds, with compliance analysis and fixes delivered as pull requests, Jira tickets and Slack alerts. Try Atomity free for 14 days in the sandbox, with demo data or your own.
About this comparison#
Published by Atomity. Every Yasu fact comes from Yasu’s official website or documentation, checked on 22 October 2026, with a link and a short quote. “Not found on website” means the feature was not mentioned on the pages we checked; it does not mean Yasu lacks it.
Features marked “Planned” for Atomity reflect the Atomity roadmap as of 23 October 2026; no delivery date is promised.
Yasu is a trade mark of its owner; Atomity is not affiliated with Yasu. If anything here is out of date, tell us through our correction form and we will correct it within five working days.
SourcesAll pages checked on 22 October 2026.
- [1] https://yasu.cloud/
- [2] https://atomity.de/pricing
- [3] https://yasu.cloud/solution/use-case/multi-cloud-complexity
- [4] https://yasu.cloud/product/cost-insights
- [5] https://atomity.de/
- [6] https://yasu.cloud/solution/roles/financial-managers
- [7] https://yasu.cloud/pricing
- [8] https://yasu.cloud/solution/use-case/reduce-cloud-costs
- [9] https://yasu.cloud/product/shift-left-cost
- [10] https://yasu.cloud/solution/roles/cloud-engineers
- [11] https://yasu.cloud/legal/privacy-policy
- [12] https://yasu.cloud/team
Frequently asked questions#
Yes. Yasu Cloud B.V., Netherlands, according to its official website or legal notice.
European providers were not found on Yasu's website. Atomity supports IONOS, STACKIT, OVHcloud, Hetzner, T-Systems, Clever Cloud and Nebius.
Yes. It can also deliver fixes as pull requests. Atomity drafts pull requests, opens Jira tickets and alerts owners in Slack, with human approval before changes.
Cross-provider placement was not found on Yasu's website. Atomity compares placement across hyperscalers and European clouds for each workload.
Choose Yasu if you mainly need unit economics, anomaly detection, forecasting, or if AI agents that find and fix cloud waste, including cost checks on pull requests is your main goal. Choose Atomity if you need to decide where workloads run across hyperscalers and European clouds, with compliance analysis and fixes delivered into engineering workflows.