Atomity vs Blocks
Compare Blocks and Atomity side by side across 62 features. Every Blocks fact links to Blocks's own website, checked on 22 October 2026.
Summary#
Atomity
Deciding where every workload should run, with fixes and compliance analysis
Blocks
An AWS cost agent in Slack plus discounted AWS through group buying
- of 62 features offered by Atomity
- 37
- of 62 features offered by Blocks
- 13
- features both tools offer
- 10
Clouds and cost sources#
| Feature | Atomity | Blocks |
|---|---|---|
| AWS | AtomityYesEvidence [2]All sovereign + hyperscaler providers: AWS, Azure, GCP, STACKIT, Hetzner, OVH, IONOShttps://atomity.de/pricing | BlocksYesAWS onlyEvidence [1]META: Cut your AWS bill on autopilot. Blocks' agentic DevOps finds waste, rightsizes resources, and manages commitments — without the drama.https://blocks.cloud/aws/aws-cost-optimization |
| Microsoft Azure | AtomityYesEvidence [2]All sovereign + hyperscaler providers: AWS, Azure, GCP, STACKIT, Hetzner, OVH, IONOShttps://atomity.de/pricing | BlocksNot found |
| Google Cloud | AtomityYesEvidence [2]All sovereign + hyperscaler providers: AWS, Azure, GCP, STACKIT, Hetzner, OVH, IONOShttps://atomity.de/pricing | BlocksNot found |
| Oracle Cloud (OCI) | AtomityPlanned | BlocksNot found |
| European cloud providers | AtomityYesIONOS, STACKIT, OVHcloud, Hetzner, T-Systems, Clever Cloud, Nebius. Planned: Scaleway, Outscale, Exoscale, UpCloud and BGCC (Lithuania, letter of intent signed)Evidence [2]All sovereign + hyperscaler providers: AWS, Azure, GCP, STACKIT, Hetzner, OVH, IONOShttps://atomity.de/pricing | BlocksNot found |
| Kubernetes | AtomityPartlyCluster cost visibility today; Kubernetes rightsizing and autoscaling plannedEvidence [2]Cost optimization across compute, storage, K8s & GPUhttps://atomity.de/pricing | BlocksNot found |
| On-premise and private cloud | AtomityPlanned | BlocksNot found |
| AI and LLM spend (OpenAI, Anthropic...) | AtomityPlanned | BlocksNot found |
| SaaS spend | AtomityNoNot offered | BlocksNot found |
| Observability / APM data (Datadog, Prometheus...) | AtomityYes | BlocksNot found |
| FOCUS billing standard | AtomityYes | BlocksNot found |
Visibility and cost allocation#
| Feature | Atomity | Blocks |
|---|---|---|
| Multi-cloud cost dashboard | AtomityYesEvidence [3]✓ Dashboard-based cost visibilityhttps://atomity.de/ | BlocksNot found |
| Cost allocation (virtual tags, rules) | AtomityPartlyGrouping by team and project; chargeback in ORCHESTRATEEvidence [2]Basic grouping by team / projecthttps://atomity.de/pricing | BlocksNot found |
| Tag governance | AtomityPlanned | BlocksNot found |
| Showback and chargeback | AtomityYesShowback and chargeback per team or tenantEvidence [2]Sub-tenant dashboards, budgets & showbackhttps://atomity.de/pricing | BlocksNot found |
| Shared cost splitting | AtomityPlannedPlanned for a later release | BlocksNot found |
| Unit economics | AtomityNoNot offered | BlocksNot found |
| Kubernetes cost allocation | AtomityPlanned | BlocksNot found |
| Budgets and alerts | AtomityPlanned | BlocksNot found |
| Forecasting | AtomityPlanned | BlocksNot found |
| Anomaly detection | AtomityPlanned | BlocksNot found |
| Custom reports and exports | AtomityPlanned | BlocksNot found |
| MSP / multi-tenant billing | AtomityPlanned | BlocksNot found |
Optimisation#
| Feature | Atomity | Blocks |
|---|---|---|
| Rightsizing recommendations | AtomityYesEvidence [3]Overprovisioning and idle compute silently drain budgets.https://atomity.de/ | BlocksYesEvidence [1]META: Cut your AWS bill on autopilot. Blocks' agentic DevOps finds waste, rightsizes resources, and manages commitments — without the drama.https://blocks.cloud/aws/aws-cost-optimization |
| Idle and unused resource detection | AtomityYesEvidence [3]✓ Waste detection for underutilized resourceshttps://atomity.de/ | BlocksYesEvidence [1]META: Cut your AWS bill on autopilot. Blocks' agentic DevOps finds waste, rightsizes resources, and manages commitments — without the drama.https://blocks.cloud/aws/aws-cost-optimization |
| Commitment recommendations (RIs, Savings Plans) | AtomityYesEvidence [2]Optional Savings Plan / Reserved Instance recommendationshttps://atomity.de/pricing | BlocksNot found |
| Automated commitment purchasing | AtomityPlannedPlanned for ORCHESTRATE | BlocksYesManages commitments and group buyingEvidence [1]META: Cut your AWS bill on autopilot. Blocks' agentic DevOps finds waste, rightsizes resources, and manages commitments — without the drama.https://blocks.cloud/aws/aws-cost-optimization |
| Spot instance automation | AtomityPlannedPlanned for ORCHESTRATE | BlocksNot found |
| Kubernetes autoscaling and bin-packing | AtomityPlanned | BlocksNot found |
| Scheduling (off-hours shutdown) | AtomityYes | BlocksNot found |
| Storage optimisation | AtomityYesEvidence [2]Cost optimization across compute, storage, K8s & GPUhttps://atomity.de/pricing | BlocksNot found |
| GPU and AI workload optimisation | AtomityYesEvidence [2]Full GPU training & inference workload optimizationhttps://atomity.de/pricing | BlocksNot found |
| Database optimisation | AtomityYes | BlocksNot found |
| Code and configuration-level waste detection | AtomityYesEvidence [3]Goes beyond utilization. Atomity correlates configuration, telemetry, code and commitments to surface why a resource is wasteful, not just that it is. Works acr …https://atomity.de/ | BlocksNot found |
Automation and workflow#
| Feature | Atomity | Blocks |
|---|---|---|
| Jira / ServiceNow tickets | AtomityYes | BlocksNot found |
| Slack / Teams notifications | AtomityYes | BlocksYesEvidence [4]… om is an AI cloud cost agent built by Blocks that runs inside Slack. The AWS FinOps Agent is an AI agent that AWS released in public preview on June 9, 2026, wh …https://blocks.cloud/aws-finops-agent-major-tom |
| Fixes as pull requests (IaC) | AtomityYesDraft pull requests with the fix | BlocksNot found |
| Automated remediation | AtomityYesEvidence [2]Controlled orchestration with approval toggleshttps://atomity.de/pricing | BlocksYesEvidence [1]META: Cut your AWS bill on autopilot. Blocks' agentic DevOps finds waste, rightsizes resources, and manages commitments — without the drama.https://blocks.cloud/aws/aws-cost-optimization |
| Approval workflows and guardrails | AtomityYes | BlocksYesEvidence [1]Group-buying reduces your baseline. Major Tom handles AWS cost optimization within guardrails you set.https://blocks.cloud/aws/aws-cost-optimization |
| Cost estimates before deployment | AtomityPlanned | BlocksNot found |
| Policy as code / governance policies | AtomityYesCustomer-defined guardrails and policy-constrained placementEvidence [2]Customer-defined guardrails & policy-constrained placementhttps://atomity.de/pricing | BlocksYesEvidence [1]Group-buying reduces your baseline. Major Tom handles AWS cost optimization within guardrails you set.https://blocks.cloud/aws/aws-cost-optimization |
| Self-service provisioning / IaC platform | AtomityNoNot offered; Atomity does not provision infrastructure | BlocksNot found |
| AI assistant or agent | AtomityYes | BlocksYesEvidence [4]Major Tom is an AI cloud cost agent built by Blocks that runs inside Slack. The AWS FinOps Agent is an AI agent that AWS released in public preview on June 9, 2 …https://blocks.cloud/aws-finops-agent-major-tom |
| MCP server | AtomityPlanned | BlocksNot found |
| Public API | AtomityPlanned | BlocksNot found |
Placement, compliance and sovereignty#
| Feature | Atomity | Blocks |
|---|---|---|
| Cross-provider price comparison and workload placement | AtomityYesCompares where each workload runs best across hyperscalers and European cloudsEvidence [2]AI-assisted, policy-governed cross-cloud placementhttps://atomity.de/pricing | BlocksNot found |
| Migration planning | AtomityYes | BlocksNot found |
| Data residency controls | AtomityYesEvidence [2]Data residency controls & audit logshttps://atomity.de/pricing | BlocksNot found |
| Compliance analysis of customer workloads | AtomityYesAnalysis of workloads against GDPR, EU AI Act, NIS2 and DORA (Atomity itself is not certified)Evidence [2]Continuous compliance monitoring (GDPR, EU AI Act, NIS2, DORA)https://atomity.de/pricing | BlocksNot found |
| Sovereignty and CLOUD Act analysis | AtomityYesCLOUD Act-aware routingEvidence [2]EU data sovereignty - CLOUD Act-aware routinghttps://atomity.de/pricing | BlocksNot found |
| Audit trail and decision records | AtomityYesEvidence [2]… ent across sovereign and hyperscaler clouds, with decision records retained for audit. …https://atomity.de/pricing | BlocksNot found |
| Security posture checks | AtomityPlanned | BlocksPartlyExample finding: exposed SSHEvidence [5]Instance ec2-checkout-1 has SSH exposed to 0.0.0.0/0 on public IP address 18.185.113.24 . Any host on the internet can attempt to connect, enabling brute-force …https://blocks.cloud/ |
| Carbon and sustainability reporting | AtomityNoNot offered | BlocksNot found |
Company, hosting and pricing#
| Feature | Atomity | Blocks |
|---|---|---|
| Headquartered in the EU | AtomityYesAtomity GmbH, Bensheim, Germany (HRB 109373, Amtsgericht Darmstadt) | BlocksYesBerlin, GermanyEvidence [6]Blocks Holding GmbHhttps://blocks.cloud/impressum |
| Tool hosted in the EU | AtomityYesApp and all customer data hosted in Bensheim, Germany, on a German cloud provider | BlocksNot found |
| Self-hosted / private deployment option | AtomityYesPrivate SaaS or self-hosted option (ORCHESTRATE)Evidence [2]SaaS + Private SaaS / self-hosted optionhttps://atomity.de/pricing | BlocksNot found |
| Open source | AtomityPartlySome features will be released as open source | BlocksNot found |
| Read-only onboarding | AtomityYesEvidence [2]… ata residency controls, and the entry plan uses a read-only onboarding model so it can be evaluated without write access to your environment. Data-access scope …https://atomity.de/pricing | BlocksYesEvidence [7]Blocks members get 20% off their AWS bill. Guaranteed by Blocks. Read-only access, no infra changes, no lock-in.https://blocks.cloud/10-most-common-aws-savings-opportunities |
| Free tier or free trial | AtomityYes14-day free sandbox with demo data or your own data | BlocksNot found |
| Published prices | AtomityNoPrice on request | BlocksYesShare of savings; 20% off AWS through group buyingEvidence [8]No setup fees, no subscriptions, no credit card. You only pay a share of what you save. We don't win unless you do.https://blocks.cloud/pricing |
| SSO and role-based access | AtomityPlanned | BlocksNot found |
| Cloud marketplace listing | AtomityPlannedSTACKIT Marketplace listing in progress | BlocksNot found |
In short#
Blocks and Atomity overlap on 10 of 62 features. Blocks is built for an AWS cost agent in Slack plus discounted AWS through group buying; Atomity is built for deciding where every workload should run across hyperscalers and European clouds, with compliance analysis and fixes delivered as pull requests, Jira tickets and Slack alerts. Try Atomity free for 14 days in the sandbox, with demo data or your own.
About this comparison#
Published by Atomity. Every Blocks fact comes from Blocks’s official website or documentation, checked on 22 October 2026, with a link and a short quote. “Not found on website” means the feature was not mentioned on the pages we checked; it does not mean Blocks lacks it.
Features marked “Planned” for Atomity reflect the Atomity roadmap as of 23 October 2026; no delivery date is promised.
Blocks is a trade mark of its owner; Atomity is not affiliated with Blocks. If anything here is out of date, tell us through our correction form and we will correct it within five working days.
SourcesAll pages checked on 22 October 2026.
- [1] https://blocks.cloud/aws/aws-cost-optimization
- [2] https://atomity.de/pricing
- [3] https://atomity.de/
- [4] https://blocks.cloud/aws-finops-agent-major-tom
- [5] https://blocks.cloud/
- [6] https://blocks.cloud/impressum
- [7] https://blocks.cloud/10-most-common-aws-savings-opportunities
- [8] https://blocks.cloud/pricing
Frequently asked questions#
Yes. Blocks Holding GmbH, Berlin, Germany, according to its official website or legal notice.
European providers were not found on Blocks's website. Atomity supports IONOS, STACKIT, OVHcloud, Hetzner, T-Systems, Clever Cloud and Nebius.
Yes. Atomity drafts pull requests, opens Jira tickets and alerts owners in Slack, with human approval before changes.
Cross-provider placement was not found on Blocks's website. Atomity compares placement across hyperscalers and European clouds for each workload.
Choose Blocks if you mainly need automated commitment purchasing, security posture checks, published prices, or if an AWS cost agent in Slack plus discounted AWS through group buying is your main goal. Choose Atomity if you need to decide where workloads run across hyperscalers and European clouds, with compliance analysis and fixes delivered into engineering workflows.